SEARCH
Pricing list
| Fixed & Internet | Price |
|---|---|
| Telephony Service | €2.00 |
| Internet Speed Downgrade Fee | €20.00 |
| Additional Services | Price |
| Premium Number Selection | €40.34 |
| Transfer of Service to New Address (change of physical location) | €25.00 |
| Relocation of Service (same address – same DP) | €25.00 |
| Transfer of Ownership | €15.00 |
| Activate Caller ID once-off fee | €10.00 |
| Caller ID monthly fee | €2.00 |
| Extended Itemized Bill once-off fee | €10.00 |
| Itemized Bill monthly fee | €2.00 |
| Issuing of Extended Itemized Bill | €10.08 |
| Change of Telephone Number | €15.00 |
| Change of Name | €15.00 |
| Bill Investigation | €2.02 |
| Malicious Call Tracing (For 15 Days Period) | €6.00 |
| Malicious Call Tracing (For 1 Month Period) | €12.10 |
| Barring of International Calls | Free |
| Call Forwarding (usual call charges apply) | Free |
| Barring of audiotext calls (900 calls) | Free |
| De-barring of International Calls | €6.00 |
| De-barring of audiotext calls (900 calls) | €6.00 |
| Home visit from Primetel’s technical crew (This charge only applies when the subscriber and not the company is responsible for the technical problem) | €50.00 |
| Changing Packages | Price |
| Administration Fee | €20.00 |
| Installer Visit | €50.00 |
| Additional Telephone Line | Price |
| Administration Fee | €2.00 |
| Monthly Fee | €10.00 |
| Other | Price |
| Registration Fee | €25.00 |
| New Line Activation (once-off or with 12 monthly instalments 2€) | €24.00 |
| Administration fee for Invoice Payment in Store | €2.50 |
| Administration cost for early termination | €28.00 |
| Reactivation Fee | €5.00 |
| For Home | Price |
|---|---|
| TV Service Activation fee | €24.00 |
| STB Activation Fee for Entertainment TV Bundle | €50.00 |
| Additional STB Activation Fee for any other TV Bundle | €20.00 |
| Replacement of Smart TV with STB for Entertainment TV Bundle | €50.00 |
| Replacement of Smart TV with STB any other TV Bundle | €20.00 |
| Replacement of STB with Smart TV | Free |
| Dorcel (Adult) | €4.99 |
| Red package | €22.60 |
| Hustler (Adult - 3 Channels) | €12.60 |
| TV Package downgrade fee | €20.00 |
| PrimeTV Multiroom | Price |
| Monthly Fee | €6.00 |
| Administration fee | €20.00 |
| Installer visit | €50.00 |
| Mobile | Price |
|---|---|
| Call Forwarding (usual call charges apply) | Free |
| Registration Fee | €9.00 |
| Administration fee for Invoice Payment in Store | €2.50 |
| Administration cost for early termination | €28.00 |
| Contract Renewal Fee (per Subscription) | €5.00 |
| Contract Early Renewal Fee (per Subscription) | €10.00 |
| Reactivation fee | €5.00 |
| Smart Basic plan (200MB) monthly fee | €3.99 |
| Administration fee for downgrading mobile plan package to another plan excluding Smart basic | €20.00 |
|
Payment Dispute Administration Fee |
€15.00 |
| Administration fee for downgrading mobile plan to mobile Smart basic plan | €28.00 |
| Mobile Service Transfer of Ownership (One off) | €15.00 |
| SIM Card Replacement (One off) | €7.00 |
|
Switch from Prepaid to Postpaid Service Fee |
€5.00 |
| Twin SIM - Monthly Fee | €2.30 |
| Twin SIM - Activation Fee | €8.50 |
| Mobile Internet Out of Bundle Cost | €0.095/ΜΒ |
| Mobile Prepaid | Click here to view the prepaid charges |
|---|