SEARCH
Add telephony to your subscription
or get a new one
between Primetel subscribers
cheaper calls
Make your life even easier with our landline telephony features! Don’t waste any time; follow these simple steps so you don’t miss a single call.
With Call Forwarding you can transfer your calls to any other telephone number. To activate the service, simply call us on 133, then dial one of the following:
*21number#
to enable unconditional forwarding for your incoming calls#21#
to disable unconditional forwarding for your incoming calls*22number#
to enable forwarding for your incoming calls when line is busy#22#
to disable forwarding for your incoming calls when the line is busy*23number#
to enable forward incoming calls only if they have not been answered within a set time#23#
to disable forward incoming calls only if they have not been answered within a set time:* Clarification: the usual Primetel landline call charges apply on your landline number to the phone where the call is forwarded.
You have the option to bar all calls overseas.
Primetel makes your life easier – see who’s calling you while you are watching TV! Every time someone calls you on your landline telephone, a small Caller ID display will appear in the top right-hand corner of your TV screen, so you don’t have to miss your favourite show!
Call type | Cost |
---|---|
Calls to Primetel landline | FREE |
Calls to Primetel mobile | €0.095/minute. Minimum charge 1 minute |
Calls to CYTA landline | €0.025/minute |
Calls to CYTA mobile | €0.095/minute. Minimum charge 1 minute |
Calls to other providers landline | €0.03/minute |
Calls to other providers mobile | €0.095/minute. Minimum charge 1 minute |
Number | Description | Cost |
---|---|---|
Calls to Primetel services |
|
|
133 | Customer Service | Free |
134 | Primetel Business Support | Free |
11800 | Directory Services |
€0.89/per call + €0.279/ per 15 sec. |
122 |
Voicemail Primetel |
€0.042426/per min. |
Calls to epic services |
|
|
131 | epic call center | €0.06/per min. |
135 | DUTCHTECH PCS LIMITED Support | €0.04068/per min. |
136 | epic Customer care | €0.04068/per min. |
11811 | Directory services | €0.325318/per call |
159 | epic Customer Care (Telesales) | €0.04068/per min. |
121 | Voicemail | €0.061026/per min. |
Calls to CYTA services |
|
|
132 | Customer service | €0.0000678/per sec. |
11892 | Directory services | €0.39/per call + €0.06/per 15 sec. |
11894 | International Directory Enquiries | €0.03951/minute |
123 | Voicemail | €0.061026/per min. |
124 | CYTA Broadband Telephony Voicemail | €0.0249/per min. |
700xxxxx | Private number | €0.100847/per min. |
90902626 | Dial-up CYTANET for All service | €0.061/per min. |
1883 | Soeasy Service | Free |
80008080 | CYTANET Call Centre | Free |
Calls to Omega Telecom services |
|
|
|
Audiotex | €0.026894/per min. |
Calls to CallSat services |
|
|
11833 | Directory services |
€0.355975/ per call +
€0.05593/per 15 sec. |
80901610 | Internet Dial-Up | €0.091538/per 2 min. |
Calls to Cablenet services |
|
|
130 | Customer service | €0.000678/per sec. |
120 | Business Support | €0.000678/per sec. |
11888 | Directory services |
€0.319774/call +
€0.036/per 15 sec. |
Others |
|
|
137 | Ecotech Call Center Support | €0.1190/per min. |
112 | Emergency services | Free |
138 | Kernel Consultants Ltd | €0.06/per min. |
151 | Committee on Missing Persons in Cyprus | Free |
110 | A.C NETFLASH TECHNOLOGIES LTD Support | €0.0406/per sec. |
156 | Report for calls to ships at sea via the Cyprus Coastal Station | Free |
199 | Emergency services | Free |
17000 | Call Center GESY | Free |
17700 | Tax Department Call Center | €0.25/per min |
17100 | Call Center Department of Lands and Surveys | |
777xxxxx | Universal Access Numbers | €0.100847/per min. |
800xxxxx | Free call numbers | Free |
80000197 | Faults Report (telephone,Telefax, Mobile) | Free |
80000198 | Report for calls to ships at sea via a Foreign Coastal Station | see intern calls |
80001484 | sonal Number Service | Free |
9090140x/9090141x | Overnight Pharmacies | €0.024/per minute |
9090142x/9090143x | Private doctors on call | €0.024/per minute |
90901412/3/4/5/6 | Chemist on call (Pharmacies) | €0.024/per minute |
90901432/3/4/5/6 | Private Surgeries on call | €0.024/per minute |
90901420 | Electricity Faults Report | €0.160/per 30 sec. |
1818 | Cyprus Electricity Authority | €0.025/per minute |
11880 | Directory Enquiries - FastNet | €0.393/call +€0.295/ per 15 sec. |
125/126 | Information on Emergency Telephone Numbers (Greek/English) | Free |
151 | Number for information from ΓΕΡΗΕΤ | Free |
1400 | Hospitals | Free |
1401 | Drug Information & Poison Control Centre | Free |
1402 | Cyprus Anti-Drugs Council | Free |
1403 | Cyprus Association of patients(ΟΣΑΚ) | Free |
1405 | PSSGP – UNIQUE SMILES | Free |
1406 | Proteas | Free |
1407 | Forest Fires Report | Free |
1408 |
Service for the Deaf – Deaf to non deaf
(via fax) via operator |
Free |
1409 |
Service for the Deaf – Non deaf to deaf
(via telephone) via operator |
Free |
1410 | Support against drug abuse | Free |
1412 | Ministry of Health – Coronavirus Results | Free |
1413 | Agios Stefanos Foundation | FREE |
1414 | Hunter’s Line | Free |
1415 | Transportation Department | Free |
1416 | Cyprus Public Transport Services | Free |
1417 | Russian Embassy in Cyprus | Free |
1419 | Audio Text | Free |
1420 |
Ministry of Health – Help for Coronavirus
suspected victims |
Free |
1422 | Cyprus National Addictions Authority | Free |
1424 | Cyprus Diabetic Association | Free |
1428 | Ministry of Labour, Welfare and Social insurance | Free |
1429 | Consumer’s Line | Free |
1430 | Military Forces Information Line | Free |
1431 | Cyprus Smoking help line | Free |
1433 |
Ministry of Labour helpline for
Coronavirus Funding |
Free |
1440 |
Association for the Prevention and
Handing of Violence in the Family |
Free |
1441 | Rescue Co-ordination Centre | Free |
1442 | Μedic Alert | Free |
1443 | Sovereign Bases Forces | Free |
1444 | Sovereign Bases Forces_Emergency Assistance | Free |
1445 | Cyprus Red Cross | Free |
1450 | Cyprus Social Insurance Services | Free |
1454 | Cyprus Gambling Helpline | Free |
1455 | Family Plan Association | Free |
1456
|
Center of multiple intervention for psychological health | Free |
1460 | Police Reporting Confidential Information | Free |
1464 | AIDS Support Center | |
1466 | Cyprus Hope for Children | Free |
1469 | Cancer patients and relatives association (ΕΛΑΖΩ) | Free |
1470 | NG Military personnel welfare | Free |
1471 | Cyprus Psychological Association | Free |
1474 |
Cyprus Patients' Associations Federation
|
Free |
1480 | CyberSafety | Free |
1482 | Cyprus Ithaki Charity Organisation | Free |
1484 | ADD-ADHD Cyprus | Free |
1490 | National CSIRT-CY | Free |
1494 | TELETHON | Free |
1497 | Cyprus Police - reporting for Human trafficking | Free |
1498 | Drugs Law Enforcement Unit | Free |
1499 | Police Duty Officer | Free |
1477 | Refugees from Ukraine - Information Center | Free |
1800 | EAC Faults and Complaints center |
Free |
|
FAQs
Most telephony issues are related to the settings of your handset. Check that the telephone handset is set to TONE mode and that it is plugged into the TEL1/PHONE1 of the Modem.
Following this, check that the telephone cable is connected to phone/Tel1 input of the modem. Remove this and replace it to reset the phone.
Restart your decoder by removing the power cable from the back of the decoder for 10 seconds, then replace it and switch on your decoder.
If the issue continues, please call our Technical Support team on 133.
Yes you can. To do so simply call us at 133 and request this.
To activate Caller ID, simply call us on 133 to request this. Please
ensure before requesting to activate Caller ID that your phone handset
supports this service. The charge for this service is €2 per month.
With call forwarding you can transfer the incoming calls to your
landline number to any other telephone number. Simply type in one of the
following codes on your landline phone:
To activate |
To deactivate | |
To forward all calls | *21(number)# | #21# |
‘When the number is busy | *22(number)# | #22# |
When there is no answer | *23(number)# | #22# |